Kópavogsþríþraut 12.5.2019

Sund 400m - Hjól 10,3 km - Hlaup 3,5 km

Úrslit í fjölskylduþraut
Efstu þrjú sæti í aldursflokkum

Almennur flokkur

RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 M 24-39Sigurður Örn RagnarssonMale765Breiðablik5:0001:155:27 (0:27)22:14 (16:47)36,6423:02 (0:48)11:3503:1834:37
21 M 40-49Hákon Hrafn SigurðssonMale732Breiðablik6:0601:316:54 (0:48)23:52 (16:57)36,2824:51 (0:59)12:2803:3337:20
32 M 24-39Pétur GuðnasonMale759Breiðablik6:0301:307:20 (1:16)25:35 (18:15)33,6826:36 (1:01)13:1603:4739:53
42 M 40-49Sigurður Tómas ÞórissonMale764Ægir37:0801:477:53 (0:44)26:50 (18:56)32,4627:39 (0:49)13:0903:4540:49
53 M 40-49Gudjón Karl TraustasonMale726Breiðablik7:0601:468:09 (1:03)26:57 (18:48)32,7127:45 (0:47)14:4304:1242:28
63 M 24-39Tomasz TrojanowskiMale771UMFN7:0201:457:56 (0:53)27:17 (19:21)31,7728:14 (0:56)14:3804:1042:52
74 M 40-49Ingvi JónassonMale743Breiðablik7:5101:579:16 (1:25)28:21 (19:04)32,2329:34 (1:13)13:4303:5543:18
84 M 24-39Sigurjón BjörnssonMale766Breiðablik6:0801:327:28 (1:19)26:55 (19:27)31,6127:57 (1:01)15:3804:2843:36
95 M 24-39Einar SigurjónssonMale720Ægir37:5401:588:44 (0:49)28:11 (19:27)31,6129:11 (0:59)14:2704:0743:38
105 M 40-49Höskuldur BorgþórssonMale741Breiðablik7:4101:559:27 (1:45)28:28 (19:01)32,3329:25 (0:56)14:2204:0643:47
116 M 40-49Ólafur GunnarssonMale756Ægir38:1302:039:08 (0:54)29:02 (19:54)30,9030:05 (1:03)14:0504:0144:11
121 F 40-49Þórunn Margrét GunnarsdóttirFemale776Ægir36:2801:377:33 (1:05)28:23 (20:49)29,5229:29 (1:06)14:4304:1244:13
137 M 40-49Gylfi Örn GylfasonMale731Sundfélag Hafnarfjarðar6:3601:397:23 (0:46)28:17 (20:53)29,4329:21 (1:04)15:0104:1744:23
148 M 40-49Hjalti Erdmann SveinssonMale738Ægir37:0301:457:54 (0:51)28:13 (20:18)30,2829:08 (0:54)15:3704:2744:45
151 M 50-59Sigurjón ÓlafssonMale767Ægir38:1302:039:05 (0:52)28:34 (19:28)31,5929:31 (0:57)15:5204:3245:24
162 M 50-59Halldór SnorrasonMale733Breiðablik7:5101:579:28 (1:37)29:01 (19:32)31,4630:03 (1:01)15:4304:2945:47
179 M 40-49Ólafur Örn ÓlafssonMale757Ægir37:2001:508:15 (0:54)29:40 (21:24)28,7330:33 (0:53)15:1504:2145:49
1810 M 40-49Jose Jorge Teix JulioMale747Ægir37:5501:588:41 (0:46)29:31 (20:50)29,5230:47 (1:15)15:0704:1945:54
191 F 24-39Kristín Vala MatthíasdóttirFemale749Breiðablik6:5001:427:59 (1:09)28:51 (20:51)29,4729:50 (0:59)16:1104:3746:02
2011 M 40-49Már ÞórarinssonMale753Breiðablik8:2302:059:46 (1:23)29:44 (19:57)30,8131:03 (1:18)14:2304:0646:26
211 M 60-99Trausti ValdimarssonMale772Ægir37:5301:589:13 (1:20)30:05 (20:51)29,4730:58 (0:52)15:2804:2546:26
221 F 50-59Brynhildur GeorgsdóttirFemale718Ægir38:0002:009:10 (1:10)29:33 (20:22)30,1830:47 (1:13)15:5104:3146:38
2312 M 40-49Bjarni Þór JónssonMale717Breiðablik7:1901:499:09 (1:50)29:05 (19:56)30,8430:09 (1:03)16:3604:4446:46
2413 M 40-49Hlöðver TómassonMale740Breiðablik8:2702:069:47 (1:20)29:35 (19:47)31,0831:03 (1:28)15:4704:3046:51
2514 M 40-49Hilmar Þór KarlssonMale737Ægir38:4802:1210:03 (1:14)30:02 (19:59)30,7631:09 (1:06)15:4204:2946:51
263 M 50-59Sveinn SímonarsonMale770Sundfélag Hafnarfjarðar7:5801:599:17 (1:18)29:14 (19:57)30,8130:21 (1:06)16:3304:4346:54
276 M 24-39Hróðmar JónssonMale7796:4601:418:32 (1:46)31:18 (22:45)27,0232:03 (0:45)14:5204:1546:56
2815 M 40-49Smári BjörnssonMale768Breiðablik6:5601:448:24 (1:28)29:22 (20:57)29,3430:45 (1:23)16:1104:3746:57
294 M 50-59Finnur SveinssonMale723Sundfélag Hafnarfjarðar8:4302:109:52 (1:08)30:41 (20:48)29,55 16:1804:3947:00
305 M 50-59Finnbogi ÞórarinssonMale722Ægir37:4401:568:47 (1:02)29:07 (20:19)30,2530:13 (1:05)16:5504:5047:08
317 M 24-39Jón Orri JónssonMale745Ægir37:5201:588:51 (0:58)29:24 (20:33)29,9230:39 (1:14)16:2904:4247:08
322 F 24-39Katrín PálsdóttirFemale748Sundfélag Hafnarfjarðar7:1201:488:26 (1:14)29:15 (20:49)29,5330:34 (1:18)16:4504:4747:19
332 F 50-59Valerie Helene MaierFemale773Sundfélag Hafnarfjarðar6:5701:447:59 (1:02)29:46 (21:46)28,2430:49 (1:03)16:5004:4847:40
343 F 24-39Emilía Ýr JónsdóttirFemale721Sundfélag Hafnarfjarðar6:2901:377:43 (1:13)30:28 (22:45)27,0331:33 (1:05)16:2704:4248:01
358 M 24-39Bjarni ValgeirssonMale716Sundfélag Hafnarfjarðar8:1102:029:29 (1:18)31:31 (22:02)27,8932:34 (1:02)15:4104:2948:15
366 M 50-59Leifur HalldórssonMale751Ægir37:4601:568:55 (1:09)30:01 (21:06)29,1530:51 (0:49)18:0905:1149:00
377 M 50-59Guðmundur Ingi GuðmundssonMale728Breiðablik7:0901:478:23 (1:14)30:27 (22:03)27,8831:28 (1:01)17:3505:0149:04
382 F 40-49Lóa Birna BirgisdóttirFemale752Ægir36:3201:387:49 (1:16)31:01 (23:12)26,5132:19 (1:18)17:0804:5349:27
391 M 16-19Kristján Hrafn ArasonMale750Ægir310:0302:3011:45 (1:41)33:05 (21:20)28,8134:09 (1:03)15:2504:2449:34
4016 M 40-49Alfons RamelMale7118:3502:0810:24 (1:49)32:17 (21:53)28,0934:06 (1:48)16:0304:3550:10
418 M 50-59Friðrik GuðmundssonMale724Breiðablik7:4901:579:18 (1:28)31:15 (21:57)28,0132:22 (1:07)17:5205:0650:14
4217 M 40-49Ármann E. LundMale713Utan félags8:3902:0910:54 (2:15)33:09 (22:14)27,6534:18 (1:09)15:5904:3450:18
4318 M 40-49Steinn Viðar ingasonMale769Sundfélag Hafnarfjarðar7:2701:519:19 (1:52)32:07 (22:47)26,9833:35 (1:27)16:5404:4950:29
443 F 40-49Hildur ÁrnadóttirFemale736Ægir37:4501:569:15 (1:30)30:16 (21:00)29,2731:36 (1:20)18:5405:2450:31
4519 M 40-49Jón Þór SigurvinssonMale746Ægir37:1401:489:40 (2:26)32:21 (22:40)27,1133:57 (1:35)17:0504:5251:12
4620 M 40-49Jón Bersi EllingsenMale744Breiðablik8:5302:1311:48 (2:55)32:57 (21:08)29,0934:51 (1:54)16:3704:4451:28
479 M 50-59Guðmundur S. ÓlafssonMale729Utan félags9:2102:2011:50 (2:29)33:45 (21:55)28,0636:05 (2:20)15:3004:2551:35
484 F 40-49Harpa VíðisdóttirFemale735Breiðablik8:3702:0911:12 (2:35)33:53 (22:40)27,1335:05 (1:12)16:3204:4351:38
494 F 24-39Arndís Eva FinnsdóttirFemale714Ægir38:4402:1110:01 (1:16)33:46 (23:45)25,8934:58 (1:12)16:5504:5051:54
503 F 50-59Guðlaug SveinsdóttirFemale727UMFN8:4902:1210:26 (1:37)32:24 (21:57)28,0135:52 (3:27)16:2504:4152:17
512 M 60-99Ragnar SverrissonMale760Ægir39:0702:1611:07 (2:00)34:02 (22:55)26,8435:52 (1:49)17:1004:5453:02
525 F 40-49Þóra Katrín GunnarsdóttirFemale774Ægir38:5102:1210:49 (1:58)33:56 (23:06)26,6135:18 (1:22)19:3305:3554:52
536 F 40-49Sandra Ósk SigurðardóttirFemale824Utan félags7:1601:499:45 (2:29)34:12 (24:27)25,1535:37 (1:25)19:2105:3154:59
545 F 24-39Sigríður ErlendsdóttirFemale826Utan félags9:5802:2911:58 (2:00)35:15 (23:16)26,4236:50 (1:34)18:1105:1155:01
554 F 50-59Hlín Hjartar MagnúsdóttirFemale739Ægir310:5702:4413:02 (2:04)36:34 (23:31)26,1337:43 (1:09)17:5205:0655:36
567 F 40-49Bylgja KærnestedFemale719Breiðablik8:5602:1411:56 (2:59)37:02 (25:06)24,5038:35 (1:32)18:2705:1657:12
575 F 50-59Sigríður SigurðardóttirFemale762Breiðablik10:4502:4112:35 (1:49)36:41 (24:06)25,5138:05 (1:23)19:2205:3257:28
588 F 40-49Inga Hrund GunnarsdóttirFemale742Ægir39:3802:2412:18 (2:39)37:29 (25:11)24,4138:47 (1:18)19:4105:3758:28
599 F 40-49Unnur PálsdóttirFemale836Utan félags9:4202:2512:28 (2:45)36:10 (23:42)25,9538:00 (1:50)20:5505:5858:55
6010 F 40-49Guðrún JónsdóttirFemale730Ægir311:0802:4713:49 (2:41)40:12 (26:22)23,3141:39 (1:27)19:0005:251:00:39
6111 F 40-49Sigríður SveinsdóttirFemale827Utan félags10:4202:4013:56 (3:13)40:34 (26:38)23,0942:09 (1:34)19:4605:381:01:55
621 F 60-99Margrét ÁgústsdóttirFemale754Breiðablik9:0002:1512:19 (3:19)38:23 (26:03)23,6040:49 (2:26)21:3606:101:02:25

Byrjendaflokkur
RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 M 24-39Kristinn JaferianMale815Utan félags5:4901:278:26 (2:36)30:05 (21:39)28,4031:24 (1:18)14:1304:0345:37
21 M 40-49Aðalsteinn FriðrikssonMale780Ægir37:4001:558:47 (1:07)30:39 (21:51)28,1431:48 (1:09)16:2504:4148:14
31 F 24-39Rakel JensdóttirFemale822Ægir38:0202:009:52 (1:49)32:05 (22:12)27,6933:16 (1:11)15:2904:2548:46
42 M 40-49Auðunn Gunnar EiríkssonMale785Breiðablik8:3502:0810:03 (1:28)31:18 (21:15)28,9332:04 (0:45)16:4704:4748:51
53 M 40-49Kjartan LongMale81310:0402:3111:47 (1:43)32:09 (20:21)30,2033:15 (1:06)15:4304:2949:08
62 M 24-39Björn JöhanssonMale788Utan félags9:2902:2211:28 (1:59)32:40 (21:11)29,0234:07 (1:27)15:1204:2049:20
71 F 40-49Ingveldur Dís KarlsdóttirFemale803Breiðablik9:2602:2111:05 (1:38)32:39 (21:33)28,5234:13 (1:34)15:1504:2149:28
81 M 50-59Haukur P. FinnssonMale7988:4102:1010:30 (1:49)32:54 (22:23)27,4734:07 (1:13)15:2804:2549:36
93 M 24-39Ólafur EinarssonMale819Utan félags9:3602:2411:22 (1:46)33:43 (22:21)27,5234:46 (1:03)15:1704:2250:04
101 M 60-99Jeroen Alexande NijmanMale806Utan félags9:0802:1712:45 (3:37)35:03 (22:18)27,5836:38 (1:34)13:4603:5650:24
114 M 24-39Hilmar Ævar HilmarssonMale8439:0002:1511:37 (2:37)31:42 (20:04)30,6332:49 (1:06)17:4605:0450:35
122 F 24-39Margrét BessadóttirFemale817Utan félags7:0501:468:45 (1:40)33:41 (24:55)24,6834:22 (0:41)16:2104:4050:44
131 M 20-23Sveinn Þráinn GuðmundssonMale834Ægir37:5801:599:53 (1:55)32:29 (22:35)27,2233:42 (1:13)17:1704:5651:00
144 M 40-49Kári HalldórssonMale811Ægir38:2602:0611:20 (2:53)32:45 (21:25)28,7134:15 (1:30)17:3505:0151:50
152 F 40-49Eva ÓlafsdóttirFemale794Ægir39:5002:2711:32 (1:41)35:07 (23:35)26,0736:29 (1:21)15:4004:2852:10
165 M 24-39Jón Ingi SveinbjörnssonMale809Breiðablik9:0502:1612:17 (3:12)32:24 (20:06)30,5833:39 (1:14)18:3105:1752:10
176 M 24-39Sigurður GústafssonMale830Breiðablik9:0102:1510:36 (1:35)32:56 (22:19)27,5434:09 (1:12)18:0205:0952:12
187 M 24-39Gunnar Óli SölvasonMale796Utan félags7:5601:599:54 (1:58)34:09 (24:14)25,3735:21 (1:12)17:1404:5552:36
195 M 40-49Hjalti AtlasonMale800Utan félags9:2102:2011:49 (2:28)32:30 (20:41)29,7333:31 (1:01)19:0705:2752:39
208 M 24-39Arnþór GíslasonMale784Breiðablik7:3601:548:58 (1:21)33:44 (24:46)24,8234:46 (1:01)18:1305:1252:59
211 F 20-23Sigrún GuðmundsdóttirFemale828Breiðablik9:2202:2011:30 (2:08)33:59 (22:29)27,3535:25 (1:25)18:4205:2054:08
229 M 24-39Bogi RagnarssonMale789Ægir39:3802:2411:30 (1:51)36:26 (24:56)24,6637:32 (1:05)16:3704:4454:09
236 M 40-49Þórsteinn ÁgústssonMale837Ægir38:1702:0411:18 (3:00)37:03 (25:44)23,8938:23 (1:20)16:1504:3854:39
243 F 24-39Petrea HjartardóttirFemale821Ægir38:0402:019:39 (1:34)35:25 (25:45)23,8736:59 (1:34)17:4205:0354:41
254 F 24-39Dýrleif SigurjónsdóttirFemale790Sundfélag Hafnarfjarðar8:5102:1211:36 (2:45)37:44 (26:08)23,5338:31 (0:46)16:2204:4054:53
2610 M 24-39Gunnar GunnarssonMale795Utan félags8:5702:1410:18 (1:20)32:54 (22:35)27,2234:12 (1:18)21:0206:0055:15
2711 M 24-39Bergur JónsssonMale786Utan félags9:1702:1911:53 (2:36)35:46 (23:53)25,7537:17 (1:31)18:1005:1155:28
285 F 24-39Lilja IngimarsdóttirFemale816Sundfélag Hafnarfjarðar6:3701:398:59 (2:22)34:36 (25:36)24,0135:52 (1:15)19:4205:3755:35
292 F 20-23Isold NordfjordFemale804Ægir39:4102:2511:47 (2:05)36:15 (24:27)25,1537:20 (1:05)18:2205:1455:42
306 F 24-39Sigríður Diljá GunnarsdóttirFemale825Utan félags9:4402:2612:39 (2:55)37:13 (24:34)25,0339:04 (1:50)15:5004:3155:55
317 F 24-39Arna Ösp HerdísardóttirFemale782Breiðablik9:2802:2212:25 (2:57)35:09 (22:43)27,0636:59 (1:50)18:5705:2555:57
323 F 40-49Elsa María DavíðsdóttirFemale792Breiðablik10:3502:3813:18 (2:43)35:28 (22:10)27,7437:20 (1:51)18:4905:2256:09
3312 M 24-39Jakob Á. ÍsleifssonMale8059:2302:2013:11 (3:48)36:09 (22:58)26,7737:34 (1:24)18:4205:2056:16
344 F 40-49Sigurrós HallgrímsdóttirFemale831Breiðablik9:3102:2212:03 (2:31)35:44 (23:41)25,9637:12 (1:27)19:3305:3556:45
357 M 40-49Óli Halldór SigurjónssonMale820Breiðablik9:4902:2713:02 (3:13)37:18 (24:15)25,3639:35 (2:17)17:2804:5957:03
363 F 20-23Harpa Guðrún HreinsdóttirFemale797Ægir39:3502:2311:59 (2:23)37:49 (25:50)23,8039:12 (1:22)18:1305:1257:25
378 F 24-39Erla SvansdóttirFemale793Ægir39:3902:2412:42 (3:02)38:50 (26:07)23,5439:42 (0:52)17:4505:0457:28
381 F 16-19Arey R. GuðnadóttirFemale7836:0801:329:40 (3:32)38:00 (28:19)21,7139:10 (1:09)18:2305:1557:33
395 F 40-49Ásdís KristinsdóttirFemale715Sundfélag Hafnarfjarðar8:5802:1412:20 (3:21)38:38 (26:18)23,3839:45 (1:06)18:0905:1157:54
409 F 24-39Kristín G. JónsdóttirFemale814Utan félags7:1901:499:50 (2:30)36:44 (26:53)22,8737:59 (1:15)20:0505:4458:04
4110 F 24-39Arna Vigdís JónsdóttirFemale781Utan félags9:4702:2612:47 (2:59)37:25 (24:37)24,9739:16 (1:51)18:5305:2358:09
426 F 40-49Sólveig RagnarsdóttirFemale832Breiðablik9:3402:2312:53 (3:18)37:06 (24:13)25,3938:46 (1:40)19:3705:3658:24
432 M 50-59Jón Gunnar Tyne ÓlasonMale808Utan félags10:0102:3013:43 (3:41)36:19 (22:35)27,2238:31 (2:11)20:2905:5159:00
443 M 50-59Stefán PéturssonMale833Utan félags9:4302:2512:21 (2:38)37:04 (24:43)24,8838:50 (1:46)20:1705:4759:08
4511 F 24-39Jóna Helena BjarnadóttirFemale810UMFN6:2001:358:58 (2:38)35:59 (27:00)22,7737:12 (1:13)22:2206:2359:35
4613 M 24-39Karl Valdimar KristinssonMale812Utan félags8:1902:0411:50 (3:31)36:10 (24:19)25,2938:17 (2:07)21:1806:0559:45
4712 F 24-39Maria johannsdottirFemale818Sundfélag Hafnarfjarðar9:3702:2412:11 (2:33)39:24 (27:12)22,6041:29 (2:04)23:0506:351:04:34
4813 F 24-39Sandra Mjöll Jónsdóttir-BuchFemale823Sundfélag Hafnarfjarðar9:3302:2312:18 (2:45)39:44 (27:26)22,4241:05 (1:20)23:4506:471:04:51
498 M 40-49Hilmar KjartanssonMale799Utan félags13:0003:1516:02 (3:02)42:01 (25:59)23,6743:41 (1:39)22:1206:201:05:54
501 F 50-59Sigrún Stefanía KolsöeFemale829Breiðablik14:54 (14:54)43:23 (28:29)21,5944:43 (1:19)21:4206:121:06:25
511 M 16-19Bragi Þór EggertssonMale84212:2503:0615:15 (2:50)41:16 (26:01)23,6342:48 (1:32)23:5406:491:06:43
522 F 50-59Jóhanna EiríksdóttirFemale807Ægir311:2802:5215:13 (3:45)47:44 (32:30)18,9249:30 (1:46)20:1905:481:09:50
537 F 40-49Holmfridur KarlsdottirFemale801Utan félags10:2902:3715:24 (4:54)49:11 (33:46)18,2051:01 (1:50)25:5007:221:16:51
541 F 60-99Hrafnhildur Ste SigurðardóttirFemale802Utan félags13:5003:2718:22 (4:31)53:18 (34:56)17,6055:11 (1:53)24:3107:001:19:43
- F 24-39Björg HákonardóttirFemale787Utan félags9:0702:1611:24 (2:16)